A.General Information
| SL.NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | CHRISTA JYOTHI SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 830840 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 45754 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | CHRISTA JYOTHI SCHOOL, KELLUR, H.N PURA ROAD, ARKALGUD, HASSAN DISTRICT, KARNATAKA STATE 573 102 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Fr.SEBASTIN P J, M.A.,M.Ed |
| 6. | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7. | CONTACT DETAILS | 08175-295452, 8088989720 |
B.DOCUMENTS AND INFORMATION
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION | List Attached |
| 2. | COPIES OF TRUST REGISTRATION | List Attached |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
| 9. | LAND CERTIFICATE | List Attached |
C.RESULT AND ACADEMICS
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
| 2. | ANNUAL ACADEMIC CALANDER | List Attached |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D. CLASS X RESULTS
| SL.NO | Year | Registered Students | Students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 29 | 29 | 100% | |
| 2 | 2021 | 34 | 34 | 100% | |
| 3 | 2022 | 39 | 39 | 100% | |
| 4 | 2023 | 41 | 41 | 100% | |
| 5 | 2024 | 45 | 45 | 100% | |
| 6 | 2025 | 49 | 49 | 100% |
E.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Fr.SEBASTIN P J, M.A.,M.EdMore Info |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
41 6 9 16 3 3 |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Fr.Joseph |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Fr. Yohannan K J |
F.SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq.m) | 9813 Sq Mtrs |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.m) | 29 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq.m) | 5 & 156.06 Sq.mtrs |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 26 |
| 6. | NO. OF BOYS TOILETS | 11 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Attached 1 |